House Of Skye Size Chart
Garment Sizes
XS / S | S / M | M / L | |
---|---|---|---|
AUS | 6-8 | 10-12 | 12-14 |
USA | 2-4 | 6-8 | 10-12 |
UK | 6-8 | 10-12 | 12-14 |
JAPAN | 7-9 | 11-12 | 14-16 |
FRANCE | 34-36 | 38-40 | 42-44 |
SWEDEN | 32-34 | 36-38 | 40-42 |
Standard Size Chart
XS / S | S / M | M / L | |
---|---|---|---|
Bust (cm) | 80-85 | 85-90 | 90-100 |
Waist (cm) | 60-70 | 65-75 | 75-85 |
Hip (cm) | 90-95 | 90-100 | 100-110 |
Children Size Chart
XS / S | S / M | M / L | |
---|---|---|---|
Ages | 2-3 | 4-5 | 6-7 |